vertical_align_top

/ v6.10.0 / easingcurve /

About easingcurve

Label Easing curve
Description Provides easing curve.
Location /qtbase/src/corelib/configure.cmake

Binary size differences

Binary w/ easingcurve w/o easingcurve Reduced
/bin/androiddeployqt 3MB 3MB -41KB
/bin/androiddeployqt6 3MB 3MB -41KB
/bin/androidtestrunner 3MB 3MB -41KB
/bin/qdbuscpp2xml 3MB 3MB -44KB
/bin/qdbusxml2cpp 3MB 3MB -40KB
/bin/qmake 4MB 4MB -45KB
/bin/qmake6 4MB 4MB -45KB
/bin/qml 25MB 21MB -4MB
/bin/qmldom 14MB 14MB -74KB
/bin/qmlformat 14MB 14MB -70KB
/bin/qmllint 12MB 11MB -225KB
/bin/qmlpreview 5MB 5MB -44KB
/bin/qmlprofiler 5MB 5MB -44KB
/bin/qmltc 19MB 12MB -7MB
/bin/qsb 11MB 11MB -46KB
/bin/qtpaths 2MB 2MB -41KB
/bin/qtpaths6 2MB 2MB -41KB
/lib/libQt6Core.a 16MB 16MB -980KB
/lib/libQt6Gui.a 23MB 23MB -8KB
/lib/libQt6Qml.a 23MB 23MB -309KB
/lib/libQt6QmlMeta.a 428KB 383KB -45KB
/lib/libQt6Widgets.a 22MB 21MB -482KB
/libexec/qlalr 2MB 2MB -45KB
/libexec/qmlaotstats 2MB 2MB -49KB
/libexec/qmlcachegen 11MB 11MB -74KB
/libexec/qmlimportscanner 18MB 11MB -7MB
/libexec/qmljsrootgen 18MB 10MB -7MB
/libexec/qmltyperegistrar 3MB 3MB -45KB
/libexec/qtwaylandscanner 2MB 2MB -45KB
/libexec/qvkgen 2MB 2MB -49KB
/libexec/rcc 3MB 3MB -45KB
/libexec/uic 3MB 3MB -45KB
/metatypes/qt6core_metatypes.json 362KB 327KB -34KB
/metatypes/qt6qml_metatypes.json 260KB 251KB -8KB
/metatypes/qt6qmlmeta_metatypes.json 23KB 16KB -6KB
/metatypes/qt6widgets_metatypes.json 910KB 898KB -12KB
/qml/QML/plugins.qmltypes 145KB 140KB -4KB
/qml/QtQml/plugins.qmltypes 6KB 5KB -1KB
/qml/builtins.qmltypes 145KB 140KB -4KB
/sbom/qtbase-6.10.0.spdx 789KB 782KB -7KB
/sbom/qtdeclarative-6.10.0.spdx 953KB 305KB -647KB

Build failure history