vertical_align_top

/ v6.8.1 / easingcurve /

About easingcurve

Label Easing curve
Description Provides easing curve.
Location /qtbase/src/corelib/configure.cmake

Binary size differences

Binary w/ easingcurve w/o easingcurve Reduced
/bin/androiddeployqt 3MB 3MB -49KB
/bin/androiddeployqt6 3MB 3MB -49KB
/bin/androidtestrunner 2MB 2MB -45KB
/bin/qdbuscpp2xml 3MB 3MB -44KB
/bin/qdbusxml2cpp 3MB 3MB -40KB
/bin/qmake 4MB 4MB -53KB
/bin/qmake6 4MB 4MB -53KB
/bin/qml 21MB 20MB -373KB
/bin/qmldom 14MB 14MB -74KB
/bin/qmlformat 14MB 14MB -74KB
/bin/qmllint 11MB 11MB -74KB
/bin/qmlpreview 5MB 5MB -40KB
/bin/qmlprofiler 5MB 5MB -44KB
/bin/qmltc 11MB 11MB -70KB
/bin/qsb 10MB 10MB -46KB
/bin/qtpaths 2MB 2MB -45KB
/bin/qtpaths6 2MB 2MB -45KB
/lib/libQt6Core.a 16MB 15MB -981KB
/lib/libQt6Gui.a 22MB 22MB -8KB
/lib/libQt6Qml.a 22MB 22MB -260KB
/lib/libQt6QmlMeta.a 417KB 372KB -45KB
/lib/libQt6Widgets.a 21MB 21MB -478KB
/libexec/qlalr 2MB 2MB -45KB
/libexec/qmlaotstats 2MB 2MB -45KB
/libexec/qmlcachegen 11MB 11MB -74KB
/libexec/qmlimportscanner 3MB 3MB -41KB
/libexec/qmljsrootgen 10MB 9MB -74KB
/libexec/qmltyperegistrar 2MB 2MB -45KB
/libexec/qvkgen 2MB 2MB -45KB
/libexec/rcc 2MB 2MB -45KB
/libexec/uic 3MB 3MB -49KB
/metatypes/qt6core_release_metatypes.json 339KB 307KB -32KB
/metatypes/qt6qml_release_metatypes.json 232KB 225KB -7KB
/metatypes/qt6qmlmeta_release_metatypes.json 20KB 14KB -6KB
/metatypes/qt6widgets_release_metatypes.json 839KB 827KB -11KB
/qml/QML/plugins.qmltypes 134KB 130KB -4KB
/qml/QtQml/plugins.qmltypes 6KB 4KB -1KB
/qml/builtins.qmltypes 134KB 130KB -4KB
/sbom/qtbase-6.8.1.spdx 619KB 612KB -6KB
/sbom/qtdeclarative-6.8.1.spdx 883KB 274KB -609KB

Build failure history